NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: November Year: 1988
Date Cloud cover Photometric Useful Useless
1 - 2 0-0-0-0 *    
2 - 3 0-0-0-0 *    
3 - 4 0-0-0-0 *    
4 - 5 0-0-0-0 *    
5 - 6 0-0-0-0 *    
6 - 7 0-1-2-2   *  
7 - 8 3-2-1-1   *  
8 - 9 0-0-0-0 *    
9 - 10 0-0-0-0 *    
10 - 11 0-0-0-1 *    
11 - 12 0-0-0-0 *    
12 - 13 0-0-0-0 *    
13 - 14 0-0-0-0 *    
14 - 15 0-0-0-0 *    
15 - 16 0-0-0-0 *    
16 - 17 0-0-0-0 *    
17 - 18 0-0-0-0 *    
18 - 19 0-0-0-0 *    
19 - 20 6-7-7-8     *
20 - 21 3-5-2-0   *  
21 - 22 0-0-0-0 *    
22 - 23 0-0-0-0 *    
23 - 24 0-0-0-0 *    
24 - 25 0-0-0-0 *    
25 - 26 0-0-0-0 *    
26 - 27 0-0-0-0 *    
27 - 28 0-0-0-0 *    
28 - 29 0-0-0-0 *    
29 - 30 0-0-0-0 *    
30 - 31 0-0-0-0 *    
31 - 01        
Totals 26 3 1
Min. Med. Max.
Temp. Deg. F   28 59 76
Humidity % RH   8 ~45 100
Wind speed M/H   0 <10 29
Water, precipitation this month 0mm tot.year: 15.5
Report by: Oscar Saa