NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: November Year: 1989
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 0 - 2 - 2   *  
2 - 3 0 - 0 - 0 - 0 *    
3 - 4 0 - 0 - 0 - 0 *    
4 - 5 0 - 3 - 4 - 0   *  
5 - 6 0 - 0 - 0 - 0 *    
6 - 7 6 - 7 - 6 - 5     *
7 - 8 1 - 4 - 4 - 2   *  
8 - 9 0 - 0 - 0 - 0 *    
9 - 10 0 - 0 - 0 - 0 *    
10 - 11 3 - 2 - 1 - 1   *  
11 - 12 1 - 0 - 0 - 0 *    
12 - 13 0 - 0 - 0 - 0 *    
13 - 14 0 - 0 - 0 - 0 *    
14 - 15 0 - 0 - 0 - 1 *    
15 - 16 1 - 1 - 0 - 0   *  
16 - 17 2 - 1 - 1 - 0   *  
17 - 18 1 - 0 - 0 - 0 *    
18 - 19 0 - 0 - 0 - 0 *    
19 - 20 0 - 0 - 0 - 0 *    
20 - 21 1 - 0 - 0 - 0 *    
21 - 22 1 - 0 - 0 - 0 *    
22 - 23 0 - 0 - 0 - 0 *    
23 - 24 1 - 2 - 3 - 2   *  
24 - 25 3 - 5 - 4 - 4   *  
25 - 26 7 - 6 - 6 - 6     *
26 - 27 3 - 2 - 1 - 1   *  
27 - 28 1 - 0 - 0 - 0 *    
28 - 29 0 - 0 - 0 - 0 *    
29 - 30 0 - 0 - 0 - 0 *    
30 - 31 0 - 0 - 0 - 0 *    
31 - 01        
Totals 19 9 2
Min. Med. Max.
Temperat. deg.F   34 64 80
Humidity % RH   15 45 - 50 100
Wind speed M/H   00 10 38
Water, precipitation this month 00 tot.year: 68.3
Report by: Oscar Saa