NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: February Year: 1990
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 0 - 0 - 0 *    
2 - 3 0 - 0 - 0 - 0 *    
3 - 4 0 - 0 - 0 - 0 *    
4 - 5 4 - 4 - 4 - 2     *
5 - 6 0 - 3 - 2 - 1   *  
6 - 7 1 - 0 - 0 - 0 *    
7 - 8 2 - 0 - 0 - 0 *    
8 - 9 0 - 0 - 0 - 0 *    
9 - 10 1 - 0 - 0 - 0 *    
10 - 11 7 - 7 - 7 - 6     *
11 - 12 2 - 1 - 0 - 1   *  
12 - 13 3 - 0 - 0 - 0 *    
13 - 14 3 - 3 - 1 - 0   *  
14 - 15 0 - 0 - 1 - 2   *  
15 - 16 2 - 0 - 0 - 0 *    
16 - 17 0 - 0 - 0 - 0 *    
17 - 16 1 - 0 - 0 - 0 *    
16 - 17 0 - 0 - 0 - 0 *    
17 - 18 1 - 0 - 0 - 0 *    
18 - 19 6 - 4 - 2 - 2     *
19 - 20 4 - 2 - 3 - 6     *
20 - 21 4 - 3 - 1 - 0   *  
21 - 22 0 - 0 - 0 - 0 *    
22 - 23 0 - 0 - 0 - 0 *    
23 - 24 0 - 0 - 0 - 0 *    
24 - 25 0 - 0 - 0 - 0 *    
25 - 26 0 - 0 - 0 - 0 *    
26 - 27 0 - 0 - 0 - 0 *    
27 - 28 0 - 0 - 0 - 0 *    
28 - 01 0 - 0 - 0 - 0 *    
Totals 19 5 4
Min. Med. Max.
Temperat. F degrees   49 ~65 83
Humidity % RH   27 ~60 85
Wind speed M/H   -- 7 35
Rainfall this month: 0.0 this year: 0.0
Report by: Oscar Saa