NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: March Year: 1990
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 0 - 0 - 0 *    
2 - 3 0 - 0 - 0 - 0 *    
3 - 4 0 - 0 - 0 - 0 *    
4 - 5 0 - 0 - 0 - 0 *    
5 - 6 0 - 0 - 0 - 0 *    
6 - 7 0 - 0 - 0 - 0 *    
7 - 8 0 - 0 - 0 - 0 *    
8 - 9 0 - 0 - 0 - 0 *    
9 - 10 1 - 2 - 3 - 2   *  
10 - 11 4 - 5 - 5 - 5     *
11 - 12 8 - 8 - 8 - 8     *
12 - 13 4 - 5 - 5 - 4     *
13 - 14 1 - 0 - 6 - 5     *
14 - 15 0 - 0 - 0 - 0 *    
15 - 16 0 - 0 - 0 - 0 *    
16 - 17 0 - 0 - 0 - 0 *    
17 - 18 0 - 0 - 0 - 0 *    
18 - 19 0 - 0 - 0 - 0 *    
19 - 20 0 - 0 - 0 - 0 *    
20 - 21 1 - 0 - 0 - 0 *    
21 - 22 0 - 0 - 0 - 0 *    
22 - 23 0 - 0 - 0 - 0 *    
23 - 24 2 - 3 - 6 - 6     *
24 - 25 2 - 1 - 0 - 0   *  
25 - 26 2 - 1 - 2 - 2   *  
26 - 27 3 - 1 - 1 - 0   *  
27 - 28 7 - 7 - 7 - 7     *
28 - 29 8 - 8 - 8 - 8     *
29 - 30 8 - 8 - 8 - 8     *
30 - 31 2 - 2 - 1 - 1   *  
31 - 01 0 - 0 - 0 - 0 *    
Totals 18 5 8
Min. Med. Max.
Temperat. C degrees   8 14 19
Humidity % RH   30 50 76
Wind speed M/H   -- 15 50
Rainfall this month: 0.0 this year: 0.0
Report by: Oscar Saa