NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: April Year: 1990
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 0 - 0 - 0 *    
2 - 3 0 - 0 - 0 - 0 *    
3 - 4 0 - 0 - 0 - 0 *    
4 - 5 0 - 0 - 0 - 0 *    
5 - 6 0 - 0 - 0 - 0 *    
6 - 7 0 - 0 - 0 - 0 *    
7 - 8 0 - 0 - 0 - 0 *    
8 - 9 0 - 0 - 0 - 0 *    
9 - 10 0 - 0 - 0 - 0 *    
10 - 11 0 - 0 - 0 - 0 *    
11 - 12 0 - 0 - 0 - 0 *    
12 - 13 2 - 1 - 2 - 1   *  
13 - 14 0 - 0 - 0 - 0 *    
14 - 15 0 - 0 - 0 - 0 *    
15 - 16 0 - 0 - 2 - 3 *    
16 - 17 1 - 1 - 2 - 2   *  
17 - 18 1 - 2 - 3 - 4   *  
18 - 19 1 - 2 - 3 - 5   *  
19 - 20 7 - 8 - 8 - 8     *
20 - 21 7 - 7 - 7 - 7     *
21 - 22 8 - 8 - 8 - 8     *
22 - 23 7 - 6 - 5 - 6     *
23 - 24 7 - 7 - 6 - 6     *
24 - 25 5 - 7 - 4 - 8     *
25 - 26 2 - 1 - 0 - 1   *  
26 - 27 1 - 0 - 0 - 0 *    
27 - 28 1 - 0 - 7 - 8   *  
28 - 29 0 - 0 - 0 - 0 *    
29 - 30 1 - 2 - 5 - 7   *  
30 - 01 0 - 0 - 0 - 0 *    
Totals 17 7 6
Min. Med. Max.
Temperat. F degrees   34 ~60 86
Humidity % RH   <10 ~35 100
Wind speed M/H   -- 12-15 40
Rainfall this month: 0.0 this year: 0.0
Report by: Oscar Saa