NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: June Year: 1990
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 0 - 0 - 0 *    
2 - 3 3 - 6 - 8 - 8     *
3 - 4 8 - 8 - 8 - 8     *
4 - 5 8 - 8 - 5 - 5     *
5 - 6 0 - 0 - 0 - 0 *    
6 - 7 0 - 0 - 0 - 0 *    
7 - 8 0 - 0 - 0 - 0 *    
8 - 9 0 - 1 - 4 - 6   *  
9 - 10 4 - 2 - 8 - 8     *
10 - 11 5 - 6 - 7 - 8     *
11 - 12 3 - 2 - 2 - 0   *  
12 - 13 0 - 0 - 3 - 2 *    
13 - 14 1 - 1 - 1 - 0   *  
14 - 15 0 - 1 - 1 - 0   *  
15 - 16 0 - 0 - 0 - 0 *    
16 - 17 0 - 0 - 0 - 0 *    
17 - 18 0 - 0 - 0 - 0 *    
18 - 19 1 - 1 - 2 - 4   *  
19 - 20 0 - 0 - 0 - 0 *    
20 - 21 1 - 1 - 1 - 1   *  
21 - 22 6 - 5 - 6 - 8     *
22 - 23 8 - 8 - 8 - 8     *
23 - 24 0 - 0 - 1 - 1 *    
24 - 25 0 - 0 - 3 - 3 *    
25 - 26 0 - 0 - 1 - 2 *    
26 - 27 4 - 5 - 6 - 5     *
27 - 28 1 - 0 - 0 - 0 *    
28 - 29 1 - 0 - 0 - 0 *    
29 - 30 0 - 1 - 3 - 4   *  
30 - 01 5 - 3 - 3 - 5     *
Totals 14 7 9
Min. Med. Max.
Temperat. F degrees   26 60 82
Humidity % RH   ~8 ~20 100
Wind speed M/H   -- 12-14 48
Rainfall this month: 1.5mm this year: 1.5mm
Report by: Oscar Saa