NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: July Year: 1990
Date Cloud cover Photometric Useful Useless
1 - 2 8 - 3 - 3 - 4     *
2 - 3 0 - 0 - 0 - 1 *    
3 - 4 0 - 0 - 0 - 0 *    
4 - 5 0 - 0 - 0 - 0 *    
5 - 6 0 - 0 - 0 - 0 *    
6 - 7 1 - 4 - 7 - 8     *
7 - 8 8 - 8 - 8 - 8     *
8 - 9 7 - 3 - 2 - 8     *
9 - 10 0 - 0 - 0 - 0 *    
10 - 11 0 - 0 - 0 - 0 *    
11 - 12 0 - 0 - 0 - 0 *    
12 - 13 4 - 6 - 7 - 6     *
13 - 14 6 - 8 - 8 - 8     *
14 - 15 8 - 8 - 8 - 8     *
15 - 16 0 - 0 - 0 - 0 *    
16 - 17 4 - 8 - 8 - 8     *
17 - 18 2 - 0 - 0 - 1 *    
18 - 19 2 - 0 - 0 - 0 *    
19 - 20 8 - 8 - 8 - 8     *
20 - 21 0 - 0 - 0 - 0 *    
21 - 22 0 - 0 - 1 - 1 *    
22 - 23 2 - 4 - 0 - 3   *  
23 - 24 0 - 0 - 1 - 3 *    
24 - 25 1 - 0 - 0 - 0 *    
25 - 26 2 - 5 - 5 - 1     *
26 - 27 0 - 0 - 0 - 0 *    
27 - 28 0 - 0 - 0 - 0 *    
28 - 29 0 - 0 - 0 - 0 *    
29 - 30 0 - 0 - 0 - 0 *    
30 - 31 1 - 1 - 3 - 3   *  
31 - 01 1 - 1 - 1 - 0   *  
Totals 18 3 10
Min. Med. Max.
Temperat. F degrees   25 52 80
Humidity % RH   10 ~25 100
Wind speed M/H   -- 12 44
Rainfall this month: 37.5mm this year: 39mm
Report by: Oscar Saa