NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: August Year: 1990
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 0 - 0 - 2 *    
2 - 3 5 - 3 - 3 - 5   *  
3 - 4 3 - 3 - 3 - 7   *  
4 - 5 7 - 7 - 8 - 8     *
5 - 6 3 - 3 - 6 - 7   *  
6 - 7 3 - 3 - 6 - 8   *  
7 - 8 1 - 5 - 5 - 6     *
8 - 9 0 - 0 - 0 - 0 *    
9 - 10 0 - 0 - 0 - 0 *    
10 - 11 0 - 0 - 1 - 2 *    
11 - 12 0 - 0 - 1 - 0 *    
12 - 13 5 - 4 - 1 - 0   *  
13 - 14 0 - 0 - 0 - 0 *    
14 - 15 0 - 0 - 0 - 0 *    
15 - 16 0 - 0 - 0 - 0 *    
16 - 17 0 - 0 - 0 - 0 *    
17 - 18 0 - 0 - 0 - 0 *    
18 - 19 7 - 4 - 0 - 0 *    
19 - 20 0 - 0 - 0 - 0 *    
20 - 21 2 - 5 - 7 - 7     *
21 - 22 0 - 0 - 0 - 1 *    
22 - 23 4 - 5 - 6 - 4     *
23 - 24 0 - 0 - 0 - 0 *    
24 - 25 7 - 6 - 4 - 3     *
25 - 26 0 - 0 - 0 - 1 *    
26 - 27 6 - 3 - 1 - 0   *  
27 - 28 0 - 0 - 1 - 1 *    
28 - 29 0 - 0 - 0 - 0 *    
29 - 30 0 - 1 - 2 - 3   *  
30 - 31 8 - 8 - 8 - 8     *
31 - 01 2 - 3 - 6 - 4   *  
Totals 17 8 6
Min. Med. Max.
Temperat. F degrees   29 58 80
Humidity % RH   6 22 98
Wind speed M/H   -- 10 52
Rainfall this month: 0.5mm this year: 39.5mm
Report by: Oscar Saa