NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: September Year: 1990
Date Cloud cover Photometric Useful Useless
1 - 2 8 - 8 - 8 - 8     *
2 - 3 8 - 8 - 8 - 8     *
3 - 4 7 - 3 - 4 - 3     *
4 - 5 8 - 8 - 8 - 8     *
5 - 6 8 - 8 - 4 - 3     *
6 - 7 0 - 0 - 0 - 0 *    
7 - 8 2 - 6 - 6 - 2     *
8 - 9 1 - 2 - 2 - 2   *  
9 - 10 2 - 0 - 0 - 0 *    
10 - 11 0 - 0 - 0 - 0 *    
11 - 12 0 - 0 - 0 - 0 *    
12 - 13 0 - 0 - 0 - 0 *    
13 - 14 0 - 0 - 0 - 0 *    
14 - 15 0 - 0 - 0 - 2 *    
15 - 16 6 - 4 - 2 - 2     *
16 - 17 3 - 8 - 8 - 8     *
17 - 18 1 - 1 - 3 - 6   *  
18 - 19 6 - 7 - 8 - 8     *
19 - 20 7 - 6 - 5 - 6     *
20 - 21 1 - 1 - 1 - 1   *  
21 - 22 0 - 0 - 0 - 0 *    
22 - 23 0 - 0 - 0 - 0 *    
23 - 24 1 - 2 - 4 - 4     *
24 - 25 0 - 0 - 0 - 0 *    
25 - 26 0 - 0 - 0 - 0 *    
26 - 27 1 - 2 - 7 - 8     *
27 - 28 2 - 0 - 0 - 0 *    
28 - 29 0 - 0 - 0 - 0 *    
29 - 30 0 - 0 - 0 - 0 *    
30 - 01 0 - 0 - 0 - 0 *    
Totals 15 3 12
Min. Med. Max.
Temperat. F degrees   30 ~50 79
Humidity % RH   6 ~25 100
Wind speed M/H   -- ~12 44
Rainfall this month: 6.2mm this year: 45.7mm
Report by: Oscar Saa