NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: October Year: 1990
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 2 - 4 - 5     *
2 - 3 3 - 4 - 5 - 5     *
3 - 4 0 - 0 - 0 - 0 *    
4 - 5 1 - 1 - 2 - 5   *  
5 - 6 8 - 8 - 8 - 8     *
6 - 7 8 - 8 - 8 - 8     *
7 - 8 0 - 0 - 0 - 0 *    
8 - 9 0 - 0 - 0 - 0 *    
9 - 10 0 - 0 - 0 - 0 *    
10 - 11 7 - 5 - 4 - 8     *
11 - 12 0 - 0 - 0 - 0 *    
12 - 13 0 - 0 - 0 - 0 *    
13 - 14 0 - 0 - 0 - 0 *    
14 - 15 0 - 0 - 0 - 0 *    
15 - 16 0 - 0 - 0 - 0 *    
16 - 17 0 - 0 - 0 - 0 *    
17 - 18 0 - 0 - 0 - 0 *    
18 - 19 0 - 0 - 0 - 0 *    
19 - 20 0 - 0 - 0 - 0 *    
20 -21 0 - 0 - 0 - 0 *    
21 - 22 0 - 0 - 0 - 0 *    
22 -23 0 - 0 - 0 - 0 *    
23 - 24 0 - 0 - 0 - 0 *    
24 - 25 0 - 0 - 0 - 1 *    
25 - 26 0 - 0 - 0 - 0 *    
26 - 27 0 - 0 - 2 - 0   *  
27 - 28 1 - 0 - 0 - 1   *  
28 - 29 0 - 0 - 0 - 0 *    
29 - 30 1 - 1 - 0 - 0   *  
30 - 31 0 - 0 - 0 - 0 *    
31 - 01 0 - 0 - 0 - 0 *    
Totals 22 4 5
Min. Med. Max.
Temperat. F degrees   27 60 74
Humidity % RH   8 35 100
Wind speed M/H   -- 10 48
Rainfall this month: 3.5mm this year: 49.2mm
Report by: Oscar Saa