NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: November Year: 1990
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 0 - 0 - 0 *    
2 - 3 0 - 0 - 0 - 0 *    
3 - 4 0 - 3 - 4 - 4     *
4 - 5 0 - 0 - 0 - 0 *    
5 - 6 0 - 0 - 0 - 0 *    
6 - 7 0 - 0 - 0 - 0 *    
7 - 8 0 - 0 - 0 - 0 *    
8 - 9 1 - 2 - 2 - 2   *  
9 - 10 5 - 6 - 7 - 3     *
10 - 11 0 - 0 - 0 - 0 *    
11 - 12 0 - 0 - 1 - 0   *  
12 - 13 0 - 0 - 8 - 8     *
13 - 14 1 - 0 - 0 - 1   *  
14 - 15 2 - 1 - 0 - 0   *  
15 - 16 0 - 0 - 1 - 1   *  
16 - 17 0 - 0 - 0 - 0 *    
17 - 18 0 - 0 - 0 - 0 *    
18 - 19 0 - 0 - 0 - 0 *    
19 - 20 0 - 0 - 0 - 0 *    
20 - 21 0 - 0 - 0 - 0 *    
21 - 22 0 - 0 - 0 - 0 *    
22 - 23 0 - 0 - 0 - 0 *    
23 - 24 0 - 0 - 0 - 1 *    
24 - 25 0 - 1 - 2 - 2   *  
25 - 26 3 - 2 - 1 - 1   *  
26 - 27 0 - 0 - 0 - 0 *    
27 - 28 0 - 0 - 0 - 0 *    
28 - 29 1 - 1 - 2 - 5   *  
29 - 30 4 - 5 - 4 - 2     *
30 - 01 0 - 0 - 0 - 0 *    
Totals 18 8 4
Min. Med. Max.
Temperat. F degrees   n/a n/a n/a
Humidity % RH   n/a n/a n/a
Wind speed M/H   n/a n/a n/a
Rainfall this month: n/a this year: n/a
Report by: Oscar Saa