NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: December Year: 1990
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 0 - 0 - 0 *    
2 - 3 0 - 0 - 0 - 0 *    
3 - 4 0 - 0 - 1 - 3   *  
4 - 5 0 - 0 - 0 - 0 *    
5 - 6 4 - 6 - 2 - 1     *
6 - 7 0 - 0 - 0 - 0 *    
7 - 8 0 - 0 - 0 - 0 *    
8 - 9 0 - 0 - 0 - 0 *    
9 - 10 0 - 1 - 1 - 0 * *  
10 - 11 1 - 1 - 1 - 1   *  
11 - 12 1 - 1 - 2 - 6   *  
12 - 13 0 - 0 - 0 - 0 *    
13 - 14 0 - 0 - 0 - 0 *    
14 - 15 2 - 2 - 1 - 0   *  
15 - 16 1 - 3 - 5 - 5     *
16 - 17 2 - 3 - 2 - 3   *  
17 - 18 2 - 2 - 2 - 1   *  
18 - 19 0 - 0 - 0 - 0 *    
19 - 20 0 - 0 - 0 - 0 *    
20 - 21 2 - 5 - 5 - 5     *
21 - 22 0 - 0 - 0 - 0 *    
22 - 23 0 - 0 - 0 - 0 *    
23 - 24 0 - 0 - 0 - 0 *    
24 - 25 2 - 2 - 1 - 1   *  
25 - 26 3 - 2 - 1 - 1   *  
26 - 27 2 - 1 - 0 - 0   *  
27 - 28 1 - 0 - 0 - 0 *    
28 - 29 1 - 2 - 2 - 1   *  
29 - 30 1 - 0 - 0 - 0 *    
30 - 31 1 - 3 - 4 - 3     *
31 - 01 Observatory closed    
Totals 15 11 4
Min. Med. Max.
Temperat. F degrees   36 66 84
Humidity % RH   14 35 83
Wind speed M/H   -- 7 22
Rainfall this month: 0.0 this year: 49.2mm
Report by: Oscar Saa