NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: January Year: 1991
Date Cloud cover Photometric Useful Useless
1 - 2 Observatory closed    
2 - 3 0 - 0 - 0 - 0 *    
3 - 4 0 - 0 - 2 - 3   *  
4 - 5 4 - 4 - 4 - 3     *
5 - 6 4 - 3 - 1 - 1     *
6 - 7 1 - 1 - 1 - 2   *  
7 - 8 2 - 2 - 2 - 1   *  
8 - 9 0 - 0 - 0 - 0 *    
9 - 10 0 - 0 - 0 - 0 *    
10 - 11 0 - 0 - 0 - 0 *    
11 - 12 0 - 0 - 0 - 0 *    
12 - 13 0 - 0 - 0 - 0 *    
13 - 14 0 - 0 - 0 - 0 *    
14 - 15 0 - 0 - 0 - 0 *    
15 - 16 0 - 0 - 0 - 0 *    
16 - 17 0 - 0 - 0 - 0 *    
17 - 18 0 - 0 - 0 - 0 *    
18 - 19 0 - 0 - 0 - 0 *    
19 - 20 0 - 0 - 0 - 0 *    
20 - 21 0 - 0 - 0 - 0 *    
21 - 22 0 - 0 - 0 - 0 *    
22 - 23 1 - 3  - 6 - 5     *
23 - 24 0 - 0 - 0 - 0 *    
24 - 25 0 - 0 - 0 - 0 *    
25 - 26 0 - 0 - 0 - 0 *    
26 - 27 0 - 0 - 0 - 0 *    
27 - 28 0 - 0 - 0 - 0 *    
28 - 29 0 - 0 - 0 - 0 *    
29 - 30 0 - 0 - 0 - 0 *    
30 - 31 0 - 0 - 0 - 0 *    
31 - 01 0 - 0 - 0 - 0 *    
Totals 24 3 3
Min. Med. Max.
Temperat. F degrees   50 66 84
Humidity % RH   20 42 80
Wind speed M/H   -- 8 27
Rainfall this month: 0.0 this year: 0.0
Report by: Oscar Saa