NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: March Year: 1991
Date Cloud cover Photometric Useful Useless
1 - 2 1 - 0 - 0 - 0 *    
2 - 3 0 - 0 - 0 - 0 *    
3 - 4 0 - 0 - 0 - 1 *    
4 - 5 1 - 0 - 0 - 0 *    
5 - 6 0 - 0 - 0 - 0 *    
6 - 7 0 - 0 - 0 - 0 *    
7 - 8 1 - 3 - 2 - 2   *  
8 - 9 0 - 0 - 0 - 0 *    
9 - 10 0 - 0 - 0 - 0 *    
10 - 11 0 - 0 - 0 - 0 *    
11 -12 0 - 0 - 0 - 0 *    
12 - 13 0 - 0 - 0 - 0 *    
13 -14 0 - 0 - 0 - 0 *    
14 - 15 0 - 0 - 0 - 0 *    
15 -16 0 - 0 - 0 - 0 *    
16 - 17 0 - 0 - 0 - 0 *    
17 - 18 0 - 0 - 0 - 0 *    
18 - 19 0 - 0 - 0 - 0 *    
19 - 20 0 - 0 - 0 - 0 *    
20 - 21 0 - 0 - 0 - 0 *    
21 - 22 0 - 0 - 0 - 0 *    
22 - 23 0 - 0 - 0 - 0 *    
23 - 24 0 - 0 - 0 - 0 *    
24 - 25 0 - 0 - 0 - 0 *    
25 - 26 0 - 0 - 0 - 0 *    
26 - 27 0 - 0 - 0 - 0 *    
27 - 28 0 - 0 - 0 - 0 *    
28 - 29 0 - 1 - 2 - 3   *  
29 - 30 1 - 1 - 5 - 3     *
30 - 31 5 - 2 - 0 - 0   *  
31 - 01 0 - 0 - 0 - 0 *    
Totals 27 3 1
Min. Med. Max.
Temperat. F degrees   51 66 81
Humidity % RH   15 48 72
Wind speed M/H   -- 6 36
Rainfall this month: 0.0 this year: 0.0
Report by: Oscar Saa