NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: April Year: 1991
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 0 - 0 - 0 *    
2 - 3 0 - 0 - 0 - 0 *    
3 - 4 0 - 0 - 0 - 0 *    
4 - 5 0 - 0 - 1 - 1   *  
5 - 6 1 - 3 - 4 - 1   *  
6 - 7 0 - 0 - 0 - 1 *    
7 - 8 1 - 1 - 0 - 2   *  
8 - 9 4 - 3 - 2 - 1   *  
9 - 10 1 - 1 - 0 - 0 *    
10 - 11 3 - 3 - 4 - 3   *  
11 - 12 6 - 6 - 6 - 5     *
12 - 13 8 - 8 - 8 - 5     *
13 - 14 8 - 8 - 7 - 5     *
14 - 15 8 - 8 - 7 - 5     *
15 - 16 8 - 8 - 7 - 6     *
16 - 17 0 - 0 - 0 - 0 *    
17 - 18 1 - 1 - 0 - 0 *    
18 - 19 0 - 0 - 0 - 0 *    
19 - 20 0 - 0 - 0 - 0 *    
20 - 21 4 - 2 - 1 - 0   *  
21 - 22 0 - 0 - 0 - 0 *    
22 - 23 1 - 2 - 3 - 2   *  
23 - 24 0 - 0 - 0 - 0 *    
24 - 25 0 - 0 - 0 - 0 *    
25 - 26 0 - 0 - 0 - 0 *    
26 - 27 0 - 0 - 1 - 1 *    
27 - 28 1 - 0 - 0 - 0 *    
28 - 29 0 - 0 - 3 - 3 *    
29 - 30 3 - 2 - 2 - 1   *  
30 - 01 0 - 0 - 0 - 0 *    
Totals 17 8 5
Min. Med. Max.
Temperat. F degrees   44 64 85
Humidity % RH   5 36 86
Wind speed M/H   -- 10 45
Rainfall this month: 0.0 this year: 0.0
Report by: Oscar Saa