NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: June Year: 1991
Date Cloud cover Photometric Useful Useless
1 - 2 8 - 8 - 8 - 8     *
2 - 3 8 - 7 - 5 - 0     *
3 - 4 1 - 3 - 3 - 3   *  
4 - 5 8 - 8 - 8 - 8     *
5 - 6 0 - 0 - 0 - 0 *    
6 - 7 4 - 4 - 3 - 1   *  
7 - 8 0 - 0  - 0 - 0 *    
8 - 9 1 - 0 - 0 - 0 *    
9 - 10 2 - 3 - 6 - 2   *  
10 - 11 0 - 0 - 1 - 3 *    
11 - 12 3 - 3 - 2 - 1   *  
12 - 13 3 - 4 - 5 - 4     *
13 - 14 5 - 5 - 6 - 3   *  
14 - 15 5 - 6 - 7 - 5     *
15 - 16 8 - 8 - 8 - 8     *
16 - 17 8 - 8 - 8 - 8     *
17 - 18 8 - 8 - 8 - 8     *
18 - 19 8 - 8 - 8 - 8     *
19 - 20 8 - 8 - 8 - 8     *
20 - 21 4 - 5 - 5 - 4     *
21 - 22 8 - 7 - 5 - 4     *
22 - 23 1 - 3 - 5 - 2   *  
23 - 24 4 - 6 - 7 - 7     *
24 - 25 7 - 8 - 8 - 8     *
25 - 26 8 - 8 - 8 - 8     *
26 - 27 4 - 0 - 0 - 0 *    
27 - 28 2 - 2 - 1 - 1   *  
28 - 29 1 - 2 - 3 - 3   *  
29 - 30 0 - 0 - 0 - 0 *    
30 - 01 0 - 0 - 0 - 0 *    
Totals 7 8 15
Min. Med. Max.
Temperat. F degrees   30 ~55 82
Humidity % RH   5 ~20 100
Wind speed M/H   -- -- --
Rainfall this month: 121mm this year: 121mm
Report by: Oscar Saa