NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: July Year: 1991
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 0 - 0 - 0 *    
2 - 3 3 - 4 - 4 - 4     *
3 - 4 1 - 0 - 0 - 0 *    
4 - 5 0 - 0 - 0 - 0 *    
5 - 6 0 - 0 - 0 - 0 *    
6 - 7 7 - 8 - 6 - 8     *
7 - 8 6 - 8 - 8 - 8     *
8 - 9 8 - 8 - 8 - 8     *
9 - 10 2 - 1 - 0 - 0 *    
10 - 11 3 - 1 - 0 - 0 *    
11 - 12 0 - 2 - 5 - 5   *  
12 - 13 4 - 6 - 6 - 7     *
13 - 14 8 - 8 - 7 - 6     *
14 - 15 8 - 6 - 4 - 2     *
15 - 16 4 - 2 - 4 - 6   *  
16 - 17 8 - 8 - 8 - 8     *
17 - 18 4 - 1 - 0 - 2   *  
18 - 19 5 - 6 - 7 - 7     *
19 - 20 8 - 8 - 8 - 8     *
20 - 21 5 - 1 - 0 - 0 *    
21 - 22 0 - 0 - 0 - 0 *    
22 - 23 0 - 0 - 1 - 2 *    
23 - 24 0 - 0 - 0 - 0 *    
24 - 25 0 - 0 - 0 - 0 *    
25 - 26 0 - 0 - 0 - 0 *    
26 - 27 1 - 1 - 1 - 1   *  
27 - 28 2 - 3 - 6 - 7   *  
28 - 29 8 - 8 - 8 - 2     *
29 - 30 8 - 8 - 8 - 8     *
30 - 31 5 - 2 - 2 - 1   *  
31 - 01 0 - 0 - 0 - 0 *    
Totals 13 5 13
Min. Med. Max.
Temperat. F degrees   23 50 74
Humidity % RH   2 ~20 100
Wind speed M/H   -- -- --
Rainfall this month: 39mm this year: 160mm
Report by: Oscar Saa