NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: August Year: 1991
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 0 - 0 - 0 *    
2 - 3 0 - 1 - 3 - 2   *  
3 - 4 8 - 8 - 8 - 8     *
4 - 5 3 - 1 - 0 - 0   *  
5 - 6 3 - 3 - 1 - 1   *  
6 - 7 4 - 6 - 8 - 8     *
7 - 8 8 - 8 - 6 - 4     *
8 - 9 8 - 8 - 5 - 2     *
9 - 10 0 - 0 - 0 - 1 *    
10 - 11 1 - 0 - 0 - 0 *    
11 - 12 0 - 2 - 2 - 1   *  
12 - 13 2 - 3 - 3 - 3   *  
13 - 14 0 - 0 - 0 - 0 *    
14 - 15 8 - 8 - 8 - 8     *
15 - 16 5 - 5 - 5 - 5   *  
16 - 17 5 - 3 - 2 - 1   *  
17 - 18 0 - 0 - 0 - 0 *    
18 - 19 3 - 3 - 4 - 6   *  
19 - 20 8 - 8 - 8 - 8     *
20 - 21 3 - 4 - 3 - 6     *
21 - 22 8 - 2 - 0 - 0 *    
22 - 23 0 - 1 - 3 - 5   *  
23 - 24 6 - 4 - 6 - 6     *
24 - 25 0 - 0 - 0 - 0 *    
25 - 26 0 - 0 - 0 - 0 *    
26 - 27 0 - 0 - 0 - 0 *    
27 - 28 0 - 0 - 0 - 0 *    
28 - 29 0 - 0 - 1 - 1 *    
29 - 30 4 - 5 - 5 - 4     *
30 - 31 3 - 5 - 8 - 8     *
31 - 01 5 - 7 - 8 - 8     *
Totals 11 9 11
Min. Med. Max.
Temperat. F degrees   22 ~55 72
Humidity % RH   <10 ~25 100
Wind speed M/H   -- -- --
Rainfall this month: 2mm this year: 162mm
Report by: Oscar Saa