NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: September Year: 1991
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 0 - 0 - 0 *    
2 - 3 4 - 3 - 2 - 2   *  
3 - 4 3 - 4 - 4 - 5     *
4 - 5 8 - 8 - 8 - 8     *
5 - 6 0 - 0 - 0 - 0 *    
6 - 7 2 - 8 - 2 - 1     *
7 - 8 2 - 5 -2 - 2     *
8 - 9 1 - 2 - 1 - 0   *  
9 - 10 3 - 4 - 2 - 1     *
10 - 11 1 - 0 - 0 - 0 *    
11 - 12 0 - 0 - 0 - 0 *    
12 - 13 3 - 2 - 1 - 0   *  
13 - 14 2 - 2 - 2 - 1   *  
14 - 15 3 - 5 - 5 - 6     *
15 - 16 8 - 8 - 8 - 8     *
16 - 17 8 - 8 - 8 - 8     *
17 - 18 0 - 0 - 0 - 1 *    
18 - 19 1 - 2 - 1 - 1   *  
19 - 20 1 - 2 - 2 - 2   *  
20 - 21 6 - 5 - 5 - 4     *
21 - 22 6 - 5 - 5 - 3   *  
22 - 23 0 - 0 - 0 - 0 *    
23 - 24 0 - 0 - 0 - 1 *    
24 - 25 0 - 0 - 0 - 0 *    
25 - 26 0 - 0 - 0 - 0 *    
26 - 27 5 - 5 - 6 - 6     *
27 - 28 7 - 7 - 6 - 6     *
28 - 29 1 - 0 - 8 - 8     *
29 - 30 5 - 4 - 1 - 1     *
30 - 01 2 - 0 - 0 - 0 *    
Totals 10 7 13
Min. Med. Max.
Temperat. F degrees   32 58 78
Humidity % RH   10 30 100
Wind speed M/H   -- -- --
Rainfall this month: 1.5mm this year: 163.5mm
Report by: Oscar Saa