NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: October Year: 1991
Date Cloud cover Photometric Useful Useless
1 - 2 2 - 1 - 0 - 1   *  
2 - 3 4 - 2 - 1 - 1   *  
3 - 4 0 - 2 - 4 - 2   *  
4 - 5 8 - 8 - 8 - 8     *
5 - 6 0 - 0 - 0 - 0 *    
6 - 7 0 - 0 - 0 - 0 *    
7 - 8 1 - 0 - 0 - 0 *    
8 - 9 0 - 0 - 0 - 1 *    
9 - 10 1 - 1 - 1 - 1   *  
10 - 11 3 - 4 - 4 - 3     *
11 - 12 6 - 4 - 3 - 3     *
12 - 13 2 - 3 - 4 - 3     *
13 - 14 0 - 0 - 0 - 1 *    
14 - 15 1 - 1 - 1 - 0   *  
15 - 16 0 - 0 - 0 - 0 *    
16 - 17 0 - 1 - 0 - 0 *    
17 - 18 0 - 0 - 0 - 0 *    
18 - 19 0 - 0 - 0 - 0 *    
19 - 20 0 - 0 - 0 - 0 *    
20 - 21 0 - 1 - 0 - 0   *  
21 - 22 0 - 0 - 0 - 0 *    
22 - 23 0 - 1 - 1 - 3   *  
23 - 24 0 - 1 - 3 - 2   *  
24 - 25 0 - 0 - 1 - 1   *  
25 - 26 0 - 0 - 0 - 0 *    
26 - 27 0 - 1 - 2 - 1   *  
27 - 28 0 - 0 - 0 - 0 *    
28 - 29 0 - 0 - 0 - 0 *    
29 - 30 4 - 5 - 5 - 5     *
30 - 31 2 - 3 - 4 - 6     *
31 - 01 0 - 0 - 0 - 0 *    
Totals 14 11 6
Min. Med. Max.
Temperat. F degrees   30 ~60 79
Humidity % RH   10 ~35 100
Wind speed M/H   -- -- --
Rainfall this month: 0.0 this year: 163.5mm
Report by: Oscar Saa