NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: November Year: 1991
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 0 - 0 - 0 *    
2 - 3 0 - 0 - 0 - 0 *    
3 - 4 7 - 8 - 8 - 8     *
4 - 5 8 - 8 - 8 - 8     *
5 - 6 0 - 0 - 0 - 0 *    
6 - 7 1 - 1 - 1 - 2   *  
7 - 8 1 - 3 - 1 - 1   *  
8 - 9 0 - 1 - 1 - 1   *  
9 - 10 1 - 0 - 1 - 5   *  
10 - 11 2 - 4 - 5 - 3   *  
11 - 12 0 - 0 - 0 - 2 *    
12 - 13 8 - 8 - 6 - 6     *
13 - 14 1 - 0 - 0 - 0 *    
14 - 15 0 - 0 - 0 - 0 *    
15- 16 0 - 0 - 0 - 0 *    
16 - 17 0 - 0 - 0 - 0 *    
17 - 18 0 - 0 - 0 - 0 *    
18 - 19 0 - 0 - 0 - 0 *    
19 - 20 0 - 0 - 0 - 0 *    
20 - 21 0 - 0 - 0 - 0 *    
21 - 22 2 - 4 - 4 - 7     *
22 - 23 3 - 3 - 5 - 4     *
23 - 24 1 - 3 - 2 - 5   *  
24 - 25 0 - 0 - 0 - 0 *    
25 - 26 0 - 0 - 3 - 3   *  
26 - 27 5 - 4 - 4 -3     *
27 - 28 0 - 0 - 0 - 0 *    
28 - 29 0 - 0 - 0 - 0 *    
29 - 30 0 - 0 - 0 - 0 *    
30 - 01 0 - 0 - 0 - 0 *    
Totals 17 6 7
Min. Med. Max.
Temperat. F degrees   39 ~60 82
Humidity % RH   18 ~45 100
Wind speed M/H   -- -- --
Rainfall this month: 0.0 this year: 163.5mm
Report by: Oscar Saa