NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: December Year: 1991
Date Cloud cover Photometric Useful Useless
1 - 2 1 - 0 - 1 - 3   *  
2 - 3 0 - 0 - 0 - 0 *    
3 - 4 0 - 0 - 0 - 0 *    
4 - 5 0 - 0 - 0 - 0 *    
5 - 6 0 - 0 - 0 - 0 *    
6 - 7 0 - 0 - 0 - 0 *    
7 - 8 0 - 0 - 0 - 0 *    
8 - 9 0 - 0 - 0 - 0 *    
9 - 10 5 - 6 - 8 - 8     *
10 - 11 1 - 0 - 0 - 2   *  
11 - 12 4 - 4 - 7 - 8     *
12 - 13 8 - 8 - 8 - 8     *
13 - 14 7 - 6 - 7 - 6     *
14 - 15 5 - 1 - 0 - 1   *  
15 - 16 4 - 3 - 4 - 3   *  
16 - 17 2 - 1 - 0 - 0   *  
17 - 18 0 - 0 - 0 - 0 *    
18 - 19 0 - 0 - 0 - 0 *    
19 - 20 3 - 2 - 3 - 1   *  
20 - 21 4 - 6 - 7 - 8     *
21 - 22 5 - 2 - 1 - 0   *  
22 - 23 0 - 0 - 0 - 0 *    
23 - 24 0 - 0 - 0 - 0 *    
24 - 25 Observatory closed    
25 - 26 Observatory closed    
26 - 27 0 - 0 - 0 - 0 *    
27 - 28 0 - 0 - 0 - 0 *    
28 - 29 3 - 4 - 6 - 8     *
29 - 30 8 - 8 - 6 - 7     *
30 - 31 4 - 3 - 2 - 2   *  
31 - 01 5 - 4 - 2 - 2   *  
Totals 13 8 8
Min. Med. Max.
Temperat. F degrees   34 60 77
Humidity % RH   5 40 100
Wind speed M/H   -- 8 34
Rainfall this month: 1.5mm this year: 165mm
Report by: Oscar Saa