NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: January Year: 1992
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 0 - 0 - 0 *    
2 - 3 0 - 0 - 0 - 0 *    
3 - 4 0 - 0 - 0 - 0 *    
4 - 5 5 - 5 - 4 - 4   *  
5 - 6 2 - 1 - 0 - 0   *  
6 - 7 0 - 0 - 0 - 0 *    
7 - 8 0 - 0 - 0 - 0 *    
8 - 9 0 - 0 - 0 - 0 *    
9 - 10 0 - 0 - 0 - 0 *    
10 - 11 0 - 0 - 0 - 0 *    
11 - 12 0 - 0 - 0 - 0 *    
12 - 13 0 - 0 - 0 - 0 *    
13 - 14 0 - 0 - 0 - 0 *    
14 - 15 1 - 1 - 0 - 0   *  
15 - 16 4 - 3 - 2 - 1   *  
16 - 17 0 - 0 - 0 - 0 *    
17 - 18 0 - 0 - 0 - 0 *    
18 - 19 1 - 1 - 1 - 0   *  
19 - 20 0 - 0 - 0 - 0 *    
20 - 21 0 - 0 - 0 - 0 *    
21 - 22 0 - 1 - 3 - 1   *  
22 - 23 0 - 0 - 0 - 0 *    
23 - 24 2 - 3 - 3 - 1   *  
24 - 25 0 - 0 - 0 - 0 *    
25 - 26 0 - 0 - 0 - 0 *    
26 - 27 4 - 4 - 2 - 1   *  
27 - 28 4 - 4 - 2 - 1   *  
28 - 29 5 - 4 - 2 - 2   *  
29 - 30 2 - 1 - 1 - 0   *  
30 - 31 1 - 0 - 1 - 2   *  
31 - 01 1 - 0 - 0 - 0 *    
Totals 19 12  
Min. Med. Max.
Temperat. F degrees   44 ~65 78
Humidity % RH   12 40 76
Wind speed M/H   -- -- --
Rainfall this month: 0.0 this year: 0.0
Report by: Oscar Saa