NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: April Year: 1992
Date Cloud cover Photometric Useful Useless
1 - 2 8 - 8 - 8 - 8     *
2 - 3 0 - 0 - 0 - 0 *    
3 - 4 0 - 0 - 2 - 4   *  
4 - 5 3 - 4 - 4 - 4   *  
5 - 6 0 - 0 - 0 - 0 *    
6 - 7 0 - 0 - 0 - 0 *    
7 - 8 1 - 0 - 0 - 0 *    
8 - 9 0 - 0 - 0 - 0 *    
9 - 10 7 - 8 - 7 - 7     *
10 - 11 8 - 7 - 5 - 7     *
11 - 12 0 - 0 - 0 - 0 *    
12 - 13 0 - 0 - 0 - 0 *    
13 - 14 2 - 3 - 2 - 1   *  
14 - 15 0 - 0 - 0 - 0 *    
15 - 16 2 - 3 - 4 - 3   *  
16 - 17 5 - 6 - 7 - 6   *  
17 - 18 1 - 0 - 0 - 0 *    
18 - 19 1 - 0 - 0 - 0 *    
19 - 20 1 - 0 - 1 - 1   *  
20 - 21 7 - 7 - 8 - 8     *
21 - 22 7 - 7 - 7 - 8     *
22 - 23 0 - 0 - 0 - 0 *    
23 - 24 0 - 0 - 0 - 0 *    
24 - 25 2 - 3 - 5 - 5   *  
25 - 26 7 - 8 - 8 - 8     *
26 - 27 8 - 8 - 8 - 8     *
27 - 28 8 - 8 - 8 - 8     *
28 - 29 8 - 8 - 8 - 8     *
29 - 30 8 - 8 - 8 - 8     *
30 - 01 1 - 0 - 0 - 0 *    
Totals 13 7 10
Min. Med. Max.
Temperat. F degrees   39 56 70
Humidity % RH   <10 ~35 100
Wind speed M/H   -- ~8 ~25
(partial data)
Rainfall this month: 17.5mm this year: 29.5mm
Report by: Oscar Saa