NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: September Year: 1992
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 0 - 0 - 0 *    
2 - 3 1 - 0 - 0 - 0 *    
3 - 4 0 - 0 - 0 - 0 *    
4 - 5 0 - 0 - 0 - 0 *    
5 - 6 1 - 0 - 0 - 0 *    
6 - 7 3 - 5 - 4 - 4   *  
7 - 8 0 - 0 - 0 - 0 *    
8 - 9 1 - 4 - 4 - 4   *  
9 - 10 0 - 0 - 0 - 0 *    
10 - 11 0 - 0 - 0 - 0 *    
11 -12 0 - 0 - 0 - 0 *    
12 -13 0 - 0 - 0 - 0 *    
13 - 14 0 - 0 - 0 - 0 *    
14 - 15 0 - 0 - 0 - 0 *    
15 - 16 4 - 6 - 6 - 8     *
16 - 17 8 - 8 - 8 - 8     *
17 - 18 0 - 0 - 0 - 1 *    
18 - 19 2 - 2 - 4 - 0   *  
19 - 20 0 - 0 - 0 - 0 *    
20 - 21 0 - 0 - 0 - 0 *    
21 - 22 0 - 0 - 0 - 0 *    
22 -23 0 - 0 - 0 - 0 *    
23 - 24 0 - 0 - 0 - 0 *    
24 - 25 0 - 0 - 0 - 0 *    
25 - 26 0 - 0 - 0 - 0 *    
26 - 27 0 - 0 - 0 - 0 *    
27 - 28 0 - 0 - 0 - 0 *    
28 - 29 1 - 1 - 3 - 4   *  
29 - 30 3 - 4 - 5 - 4   *  
30 - 01 0 - 0 - 0 - 0 *    
Totals 23 5 2
Min. Med. Max.
Temperat. F degrees   36 55 72
Humidity % RH   ~5 ~27 84
Wind speed M/H   -- ~10 34
Rainfall this month: 0.0 this year: 279.5mm
Report by: Oscar Saa