NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: October Year: 1992
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 0 - 0 - 0 *    
2 - 3 3 - 5 - 6 - 1   *  
3 - 4 4 - 4 - 5 - 1   *  
4 - 5 4 - 4 - 4 - 3   *  
5 - 6 0 - 0 - 0 - 0 *    
6 - 7 0 - 0 - 0 - 0 *    
7 - 8 0 - 1 - 1 - 0   *  
8 - 9 0 - 0 - 0 - 0 *    
9 - 10 0 - 0 - 2 - 2   *  
10 - 11 1 - 0 - 0 - 0 *    
11 - 12 0 - 0 - 0 - 0 *    
12 - 13 0 - 0 - 0 - 0 *    
13 - 14 0 - 0 - 1 - 2   *  
14 - 15 0 - 1 - 2 - 0   *  
15 - 16 8 - 8 - 8 - 8     *
16 - 17 1 - 1 - 4 - 6   *  
17 - 18 2 - 2 - 4 - 6   *  
18 - 19 3 - 1 - 3 - 4   *  
19 - 20 8 - 7 - 6 - 6     *
20 - 21 4 - 4 - 3 - 2   *  
21 - 22 0 - 0 - 0 - 0 *    
22 - 23 0 - 0 - 0 - 0 *    
23 - 24 0 - 1 - 4 - 2   *  
24 - 25 4 - 7 - 6 - 1   *  
25 - 26 0 - 0 - 0 - 0 *    
26 - 27 0 - 0 - 0 - 0 *    
27 - 28 0 - 0 - 0 - 0 *    
28 - 29 0 - 0 - 0 - 0 *    
29 - 30 0 - 0 - 0 - 0 *    
30 - 31 0 - 0 - 0 - 0 *    
31 - 01 0 - 0 - 0 - 0 *    
Totals 16 13 2
Min. Med. Max.
Temperat. F degrees   38 ~57 75
Humidity % RH   14 ~40 100
Wind speed M/H   -- ~8 38
Rainfall this month: 0.0 this year: 279.5mm
Report by: Oscar Saa