NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: December Year: 1992
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 0 - 0 - 0 *    
2 - 3 0 - 1 - 2 - 2   *  
3 - 4 1 - 1 - 3 - 4   *  
4 - 5 1 - 1 - 2 - 4   *  
5 - 6 0 - 0 - 0 - 0 *    
6 - 7 0 - 0 - 0 - 0 *    
7 - 8 0 - 0 - 0 - 0 *    
8 - 9 0 - 0 - 0 - 0 *    
9 - 10 0 - 0 - 0 - 0 *    
10 - 11 0 - 0 - 0 - 0 *    
11 - 12 0 - 0 - 0 - 0 *    
12 - 13 0 - 0 - 0 - 0 *    
13 - 14 0 - 0 - 0 - 0 *    
14 - 15 0 - 0 - 0 - 0 *    
15 - 16 0 - 0 - 0 - 0 *    
16 - 17 0 - 0 - 0 - 0 *    
17 - 18 0 - 0 - 0 - 0 *    
18 - 19 0 - 0 - 0 - 0 *    
19 - 20 0 - 0 - 0 - 3 *    
20 - 21 0 - 1 - 3 - 5   *  
21 - 22 4 - 5 - 5 - 5   *  
22 - 23 0 - 0 - 0 - 0 *    
23 - 24 0 - 0 - 0 - 0 *    
24 - 25 0 - 0 - 0 - 0 *    
25 - 26 0 - 0 - 0 - 0 *    
26 - 27 0 - 0 - 0 - 0 *    
27 - 28 0 - 0 - 0 - 1 *    
28 - 29 4 - 6 - 4 - 6   *  
29 - 30 3 - 3 - 2 - 2   *  
30 - 31 0 - 0 - 0 - 0 *    
31 - 01 Observatory closed    
Totals 23 7  
Min. Med. Max.
Temperat. F degrees   45 60 77
Humidity % RH   20 ~55 100
Wind speed M/H   -- 10 45
Rainfall this month: 0.0 this year: 280mm
Report by: Oscar Saa