NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: May Year: 1193
Date Cloud cover Photometric Useful Useless
1 - 2 2 - 1 - 1 - 1   *  
2 - 3 3 - 5 - 6 - 1   *  
3 - 4 5 - 7 - 8 - 8     *
4 - 5 2 - 1 - 0 - 5   *  
5 - 6 6 - 7 - 8 - 8     *
6 - 7 8 - 8 - 8 - 8     *
7 - 8 8 - 8 - 8 - 8     *
8 - 9 8 - 8 - 8 - 8     *
9 - 10 6 - 8 - 8 - 2     *
10 - 11 2 - 2 - 3 - 8   *  
11 - 12 8 - 8 - 8 - 8     *
12 - 13 5 - 4 - 1 - 0   *  
13 - 14 0 - 0 - 0 - 0 *    
14 - 15 0 - 1 - 2 - 2   *  
15 - 16 4 - 3 - 1 - 0   *  
16 - 17 0 - 0 - 1 - 2   *  
17 - 18 1 - 1 - 0 - 1   *  
18 - 19 0 - 0 - 1 - 1   *  
19 - 20 1 - 4 - 0 - 0   *  
20 - 21 0 - 0 - 0 - 0 *    
21 - 22 3 - 5  - 7 - 6     *
22 - 23 0 - 0 - 0 - 0 *    
23 - 24 8 - 3 - 1 - 0   *  
24 - 25 1 - 4 - 6 - 4   *  
25 - 26 1 - 0 - 0 - 0 *    
26 - 27 1 - 0 - 0 - 0 *    
27 - 28 0 - 0 - 0 - 3 *    
28 - 29 8 - 8 - 8 - 8     *
29 - 30 8 - 6 - 2 - 0   *  
30 - 31 2 - 4 - 4 - 3   *  
31 - 01 0 - 1 - 2 - 8   *  
Totals 6 16 9
Min. Med. Max.
Temperat. F degrees   26 48 73
Humidity % RH   <5 45 100
Wind speed M/H   -- -- --
Rainfall this month: 13mm this year: 29mm
Report by: Oscar Saa