NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: July Year: 1993
Date Cloud cover Photometric Useful Useless
1 - 2 6 - 3 - 0 - 0   *  
2 - 3 8 - 8 - 8 - 8     *
3 - 4 8 - 6 - 3 - 2   *  
4 - 5 8 - 7 - 6 - 6     *
5 - 6 1 - 0 - 0 - 0 *    
6 - 7 1 - 0 - 0 - 0 *    
7 - 8 0 - 1 - 3 - 3   *  
8 - 9 7 - 8 - 6 - 3     *
9 - 10 1 - 4 - 4 - 1   *  
10 - 11 0 - 0 - 2 - 1   *  
11 - 12 0 - 0 - 0 - 0 *    
12 - 13 0 - 0 - 0 - 0 *    
13 - 14 0 - 0 - 0 - 0 *    
14 - 15 0 - 0 - 0 - 0 *    
15 - 16 0 - 0 - 1 - 1   *  
16 - 17 4 - 1 - 0 - 0   *  
17 - 18 1 - 2 - 4 - 6   *  
18 - 19  4 - 2 - 0 - 0   *  
19 - 20 0 - 0 - 0 - 0 *    
20 - 21 1 - 0 - 0 - 0 *    
21 - 22 0 - 0 - 0 - 0 *    
22 - 23 0 - 0 - 0 - 0 *    
23 - 24 0 - 0 - 0 - 0 *    
24 - 25 2 - 4 - 3 - 0 *    
25 - 26 0 - 5 - 5 - 6   *  
26 - 27 8 - 8 - 8 - 8     *
27 - 28 4 - 2 - 1 - 0   *  
28 - 29 0 - 0 - 0 - 0 *    
29 - 30 0 - 0 - 1 - 4   *  
30 - 31 5 - 6 - 8 - 8     *
31 - 01 7 - 7 - 7 - 3     *
Totals 13 12 6
Min. Med. Max.
Temperat. F degrees   26 ~52 73
Humidity % RH   <5 20 100
Wind speed M/H   -- -- --
Rainfall this month: 1mm this year: 30mm
Report by: Oscar Saa