NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: September Year: 1993
Date Cloud cover Photometric Useful Useless
1 - 2 1 - 3 - 7 - 8   *  
2 - 3 1 - 3 - 2 - 1   *  
3 - 4 0 - 0 - 0 - 0 *    
4 - 5 0 - 0 - 0 - 0 *    
5 - 6 1 - 0 - 0 - 0 *    
6 - 7 1 - 0 - 0 - 0 *    
7 - 8 0 - 0 - 0 - 0 *    
8 - 9 0 - 0 - 0 - 0 *    
9 - 10 0 - 0 - 0 - 0 *    
10 - 11 2 - 1 - 1 - 3   *  
11 - 12 4 - 4 - 1 - 0   *  
12 - 13 2 - 3 - 1 - 0   *  
13 - 14 0 - 0 - 0 - 0 *    
14 - 15 0 - 0 - 0 - 0 *    
15 -16 0 - 0 - 0 - 0 *    
16 - 17 0 - 0 - 0 - 0 *    
17 - 18 0 - 0 - 0 - 0 *    
18 - 19 0 - 0 - 0 - 0 *    
19 - 20 8 - 6 - 4 - 3   *  
20 - 21 6 - 7 - 6 - 2   *  
21 - 22 0 - 2 - 8 - 8   *  
22 - 23 7 - 2 - 0 - 0   *  
23 - 24 0 - 0 - 0 - 0 *    
24 - 25 0 - 0 - 1 - 3   *  
25 - 26 0 - 0 - 0 - 0 *    
26 - 27 0 - 0 - 0 - 0 *    
27 - 28 5 - 6 - 7 - 7     *
28 - 29 7 - 8 - 8 - 7     *
29 - 30 8 - 8 - 8 - 8     *
30 - 01 8 - 8 - 8 - 8     *
Totals 16 10 4
Min. Med. Max.
Temperat. F degrees   26 ~52 78
Humidity % RH   <5 40 100
Wind speed M/H   -- -- --
Rainfall this month: 2mm this year: 52mm
Report by: Oscar Saa