NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: October Year: 1993
Date Cloud cover Photometric Useful Useless
1 - 2 5 - 6 - 6 - 6     *
2 - 3 8 - 3 - 4 - 5     *
3 - 4 8 - 3 - 0 - 0   *  
4 - 5 0 - 0 - 0 - 0 *    
5 - 6 0 - 0 - 0 - 0 *    
6 - 7 0 - 0 - 0 - 0 *    
7 - 8 1 - 0 - 0 - 0 *    
8 - 9 0 - 0 - 0 - 0 *    
9 - 10 0 - 0 - 0 - 0 *    
10 - 11 0 - 1 - 0 - 1   *  
11 - 12 1 - 1 - 0 - 0   *  
12 - 13 0 - 0 - 0 - 0 *    
13 - 14 0 - 0 - 0 - 0 *    
14 - 15 2 - 2 - 1 - 0   *  
15 - 16 0 - 0 - 0 - 1 *    
16 - 17 3 - 0 - 4 - 0   *  
17 - 18 3 - 6 - 4 - 2   *  
18 - 19 0 - 0 - 0 - 0 *    
19 - 20 0 - 1 - 3 - 4   *  
20 - 21 1 - 1 - 2 - 3   *  
21 - 22 4 - 6 - 6 - 5     *
22 - 23 5 - 6 - 6 - 6     *
23 - 24 7 - 6 - 3 - 1     *
24 - 25 5 - 5 - 6 - 6   *  
25 - 26 4 - 3 - 1 - 2   *  
26 - 27 5 - 4 - 3 - 2   *  
27 - 28 2 - 1 - 3 - 2   *  
28 - 29 1 - 3 - 4 - 4   *  
29 - 30 1 - 3 - 4 - 2   *  
30 - 31 0 - 0 - 0 - 0 *    
31 - 01 0 - 0 - 0 - 0 *    
Totals 12 14 5
Min. Med. Max.
Temperat. F degrees   36 57 75
Humidity % RH   5 20 100
Wind speed M/H   -- -- --
Rainfall this month: 0.0 this year: 52mm
Report by: Oscar Saa