NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: November Year: 1993
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 0 - 0 - 0 *    
2 - 3 0 - 0 - 0 - 0 *    
3 - 4 1 - 2 - 6 - 7   *  
4 - 5 1 - 0 - 0 - 0 *    
5 - 6 1 - 0 - 0 - 0 *    
6 - 7 1 - 0 - 0 - 0 *    
7 - 8 0 - 0 - 0 - 0 *    
8 - 9 0 - 0 - 0 - 0 *    
9 - 10 0 - 0 - 0 - 0 *    
10 - 11 1 - 2 - 2 - 0   *  
11 - 12 0 - 0 - 0 - 0 *    
12 - 13 1 - 0 - 0 - 0 *    
13 - 14 1 - 0 - 0 - 0 *    
14 - 15 0 - 0 - 0 - 0 *    
15 - 16 8 - 6 - 2 - 0   *  
16 - 17 0 - 0 - 0 - 0 *    
17 - 18 0 - 0 - 0 - 0 *    
18 - 19 0 - 0 - 0 - 0 *    
19 - 20 0 - 0 - 0 - 0 *    
20 - 21 0 - 0 - 0 - 0 *    
21 - 22 1 - 1 - 2 - 1   *  
22 - 23 0 - 0 - 0 - 0 *    
23 - 24 1 - 0 - 0 - 0 *    
24 - 25 0 - 0 - 0 - 0 *    
25 - 26 0 - 0 - 0 - 0 *    
26 - 27 0 - 0 - 0 - 0 *    
27 - 28 0 - 0 - 0 - 0 *    
28 - 29 0 - 0 - 0 - 0 *    
29 - 30 8 - 8 - 5 - 1   *  
30 - 01 1 - 0 - 0 - 0 *    
Totals 25 5  
Min. Med. Max.
Temperat. F degrees   37 60 78
Humidity % RH   <5 30 91
Wind speed M/H   -- -- --
Rainfall this month: 0.0 this year: 52mm
Report by: Oscar Saa