NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: June Year: 1994
Date Cloud cover Photometric Useful Useless
1 - 2 7 - 8 - 8 - 8     *
2 - 3 1 - 0 - 0 - 0 *    
3 - 4 1 - 1 - 3 - 3   *  
4 - 5 6 - 6 - 1 - 1   *  
5 - 6 7 - 4 - 1 - 1   *  
6 - 7 5 - 6 - 8 - 7     *
7 - 8 4 - 2 - 1 - 0   *  
8 - 9 0 - 0 - 0 - 0 *    
9 - 10 0 - 0 - 0 - 0 *    
10 - 11 0 - 0 - 0 - 0 *    
11 - 12 1 - 2 - 1 - 0   *  
12 - 13 1 - 0 - 0 - 0 *    
13 - 14 7 - 7 - 6 - 4     *
14 - 15 8 - 8 - 8 - 8     *
15 - 16 4 - 5 - 6 - 3   *  
16 - 17 2 - 0 - 0 - 0 *    
17 - 18 1 - 0 - 0 - 0 *    
18 - 19 0 - 0 - 0 - 0 *    
19 - 20 8 - 8 - 6 - 2     *
20 - 21 1 - 2 - 5 - 7   *  
21 - 22 7 - 5 - 6 - 5     *
22 - 23 3 - 5 - 7 - 7     *
23 - 24 1 - 0 - 0 - 0 *    
24 - 25 0 - 0 - 0 - 0 *    
25 - 26 0 - 0 - 1 - 1   *  
26 - 27 2 - 4 - 4 - 3   *  
27 - 28 4 - 3 - 1 - 0   *  
28 - 29 0 - 1 - 6 - 8     *
29 - 30 8 - 8 - 6 - 6     *
30 - 01 0 - 0 - 0 - 0 *    
Totals 11 10 9
Min. Med. Max.
Temperat. F degrees   30 50 67
Humidity % RH   <5 ~15 100
Wind speed M/H   -- ~10 58
Rainfall this month: 18mm this year: 18mm
Report by: Oscar Saa