NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: July Year: 1994
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 0 - 1 - 3   *  
2 - 3 0 - 0 - 1 - 3   *  
3 - 4 2 - 0 - 0 - 0 *    
4 - 5 0 - 0 - 0 - 0 *    
5 - 6 0 - 0 - 2 - 1   *  
6 - 7 7 - 6 - 1 - 0   *  
7 - 8 0 - 0 - 0 - 0 *    
8 - 9 2 - 4 - 4 - 4   *  
9 - 10 0 - 0 - 0 - 0 *    
10 - 11 0 - 0 -1 - 1   *  
11 - 12 0 - 0 - 2 - 4   *  
12 - 13 1 - 5 - 7 - 8   *  
13 - 14 5 - 3 - 1 - 0   *  
14 - 15 3 - 3 - 3 - 3   *  
15 - 16 0 - 0 - 1- 1   *  
16 - 17 5 - 5 - 8 - 8   *  
17 - 18 6 - 6 - 8 - 8   *  
18 -19 8 - 8 - 8 - 8     *
19 - 20 8 - 8 - 8 - 8   *
20 - 21 8 - 8 - 8 - 8   *
21 - 22 8 - 8 - 8 - 8   *
22 - 23 5 - 6 - 4 - 3   *  
23 - 24 4 - 4 - 5 - 5   *  
24 - 25 1 - 0 - 0 - 0 *    
25 - 26 2 - 1 - 0 - 0   *  
26 - 27 0 - 0 - 0 - 0 *    
27 - 28 5 - 2 - 2 - 0   *  
28 - 29 1 - 3 - 6 - 7   *  
29 - 30 0 - 0 - 1 - 1   *  
30 - 31 1 - 0 - 0 - 0 *    
31 - 01 2 - 2 - 1 - 0   *  
7 20  4 27
Min. Med. Max.
Temperat. F degrees   26 44 71
Humidity % RH   5 25 100
Wind speed M/H   -- 10 38
Rainfall this month: 22mm this year: 40mm
Report by: Oscar Saa