NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: September Year: 1998
Date Cloud cover Photometric Useful Useless
1 - 2 2 - 2 - 2 - 2   *  
2 - 3 0 - 0 - 0 - 0 *    
3 - 4 0 - 0 - 0 - 0 *    
4 - 5 0 - 0 - 0 - 0 *    
5 - 6 2 - 0 - 0 - 0 *    
6 - 7 2 - 0 - 0 - 0 *    
7 - 8 0 - 0 - 0 - 1 *    
8 - 9 3 - 3 - 3 - 3   *  
9 - 10 2 - 1 - 2 - 3   *  
10 - 11 1 - 2 - 1 - 0   *  
11 - 12 1 - 1 - 1 - 1   *  
12 - 13 5 - 8 - 8 - 8     *
13 - 14 6 - 2 - 2 - 5   *  
14 - 15 2 - 5 - 6 - 5   *  
15 - 16 7 - 8 - 6 - 5     *
16 - 17 2 - 3 - 5 - 3   *  
17 - 18 2 - 5 - 5 - 2   *  
18 - 19 3 - 4 - 7 - 7   *  
19 - 20 4 - 6 - 6 - 5     *
20 - 21 8 - 8 - 8 - 8     *
21 - 22 1 - 1 - 3 - 6   *  
22 - 23 8 - 8 - 8 - 8     *
23 - 24 2 - 3 - 6 - 6   *  
2 4 - 25 1 - 0 - 0 - 0 *    
25 - 26 0 - 0 - 0 - 0 *    
26 - 27 0 - 0 - 0 - 0 *    
27 - 28 0 - 0 - 0 - 0 *    
28/ - 29 3 - 4 - 7 - 8   *  
29 - 30 0 - 0 - 0 - 0 *    
30 - 01 0 - 1 - 5 - 5   *  
Totals 11 14 5
Min. Med. Max.
Temperat. F degrees   38 56 79
Humidity % RH   14 40 100
Wind speed M/H   -- 12 39
Rainfall this month: 0.0 this year: 43.5mm
Report by: Oscar Saa