NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: October Year: 1998
Date Cloud cover Photometric Useful Useless
1 - 2 3 - 4 - 7 - 7   *  
2 - 3 2 - 3 - 5 - 6   *  
3 - 4 6 - 4 - 1 - 0   *  
4 - 5 4 - 4 - 2 - 2   *  
5 - 6 0 - 0 - 0 - 0 *    
6 - 7 0 - 0 - 0 - 0 *    
7 - 8 1 - 0 - 0 - 2   *  
8 - 9 2 - 1 - 0 - 1   *  
9 - 10 2 - 2 - 3 - 3   *  
10 - 11 2 - 5 - 2 - 0   *  
11 - 12 0 - 0 - 0 - 0 *    
12 - 13 1 - 1 - 0 - 0   *  
13 - 14 0 - 0 - 0 - 0 *    
14 - 15 0 - 0 - 0 - 0 *    
15 - 16 0 - 0 - 0 - 0 *    
16 -17 1 - 1 - 1 - 1   *  
17 - 18 0 - 0 - 0 - 0 *    
18 - 19 0 - 0 - 0 - 0 *    
19 - 20 0 - 0 - 2 - 5   *  
20 - 21 1 - 2 - 1 - 1   *  
21 - 22 1 - 2 - 2 - 3   *  
22 - 23 0 - 0 - 0 - 0 *    
23 - 24 0 - 0 - 2 - 3   *  
24 - 25 2 - 2 - 1 - 6   *  
25 - 26 0 - 0 - 0 - 0 *    
26 - 27 0 - 0 - 3 - 6   *  
27 - 28 0 - 0 - 0 - 2 *    
28 - 29 4 - 5 - 6 - 7   *  
29 - 30 5 - 6 - 8 - 8     *
30 - 31 2 - 0 - 0 - 0 *    
31 - 01 0 - 0 - 0 - *    
Totals 13 17 1
Min. Med. Max.
Temperat. F degrees   32 55 76
Humidity % RH   15 48 100
Wind speed M/H   -- 10 38
Rainfall this month: 2.5mm this year: 46mm
Report by: Oscar Saa