NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: December Year: 1994
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 0 - 0 - 1 *    
2 - 3 1 - 0 - 0  - 0 *    
3 - 4 1 - 0 - 0 - 0 *    
4 - 5 0 - 2 - 4 - 1   *  
5 - 6 3 - 1 - 0 - 0   *  
6 - 7 0 - 0 - 0 - 0 *    
7 - 8 3 - 5 - 7 - 8   *  
8 - 9 0 - 0 - 0 - 0 *    
9 - 10 0 - 0 - 1 - 1   *  
10 - 11 4 - 3 - 2 - 3   *  
11 - 12 0 - 0 - 0 - 0 *    
12 - 13 0 - 0 - 0 - 0 *    
13 - 14 0 - 0 - 0 - 0 *    
14 - 15 0 - 0 - 0 - 0 *    
15 - 16 1 - 2 - 1 - 1   *  
16 - 17 0 - 0 - 0 - 0 *    
17 - 18 0 - 0 - 0 - 0 *    
18 - 19 1 - 1 - 1 - 1   *  
19 - 20 0 - 0 - 0 - 0 *    
20 - 21 0 - 0 - 0 - 1 *    
21 - 22 4 - 5 - 2 - 1   *  
22 - 23 0 - 0 - 2 - 4   *  
23 - 24 0 - 0 - 0 - 0 *    
24 - 25 Observatory closed    
25 - 26 Observatory closed    
26 - 27 0 - 0 - 0 - 0 *    
27 - 28 0 - 0 - 0 - 0 *    
28 - 29 0 - 0 - 0 - 0 *    
29 - 30 0 - 0 - 0 - 0 *    
30 - 31 0 - 0 - 0 - 0 *    
31 - 01 4 - 5 - 3 - 3   *  
Totals 19 10  
Min. Med. Max.
Temperat. F degrees   42 64 79
Humidity % RH   10 42 85
Wind speed M/H   -- -- --
Rainfall this month: 0.0 this year: 0.0
Report by: Oscar Saa