NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: January Year: 1995
Date Cloud cover Photometric Useful Useless
1 - 2 5 - 4 - 4 - 3   *  
2 - 3 0 - 0 - 0 - 0 *    
3 - 4 0 - 0 - 0 - 0 *    
4 - 5 0 - 0 - 0 - 0 *    
5 - 6 0 - 0 - 0 - 0 *    
6 - 7 0 - 0 - 0 - 0 *    
7 - 8 0 - 0 - 0 - 0 *    
8 - 9 0 -0 - 0 - 0 *    
9 - 10 0 - 0 - 0 - 0 *    
10 - 11 8 - 8 - 8 - 8     *
11 - 12 8 - 8 - 8 - 8     *
12 - 13 0 - 0 - 0 - 0 *    
13 - 14 6 - 7 - 5 - 4   *  
14 - 15 5 - 2 - 0 - 0   *  
15 - 16 5 - 2 - 0 - 0   *  
16 - 17 0 - 0 - 0 - 0 *    
17 - 18 0 - 0 - 0 - 0 *    
18 - 19 0 - 0 - 0 - 1 *    
19 - 20 0 - 0 - 0 - 0 *    
20 - 21 0 - 0 - 0 - 0 *    
22 - 23 1 - 2 - 2 - 2   *  
23 - 24 0 - 0 - 0 - 0 *    
25 - 26 0 - 0 - 0 - 0 *    
26 - 27 0 - 0 - 0 - 0 *    
27 - 28 1 - 0 - 0 - 0 *    
28 - 29 1 - 0 - 0 - 0 *    
29 - 30 0 - 0 - 0 - 0 *    
31 - 31 0 - 0 - 0 - 1 *    
31 - 01 3 - 2 - 0 - 0   *  
Totals 23 6 2
Min. Med. Max.
Temperat. F degrees   46 62 75
Humidity % RH   <10 52 100
Wind speed M/H   -- -- --
Rainfall this month: 3mm this year: 3mm
Report by: Oscar Saa