NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: March Year: 1995
Date Cloud cover Photometric Useful Useless
1 - 2 1 - 0 - 1 - 2   *  
2 - 3 0 - 0 - 0 - 0 *    
3 - 4 0 - 0 - 1 - 2   *  
4 - 5 0 - 0 - 0 - 0 *    
5 - 6 0 - 1 - 3 - 7   *  
6 - 7 0 - 0 - 0 - 0 *    
7 - 8 0 - 0 - 0 - 0 *    
8 - 9 0 - 0 - 0 - 0 *    
9 - 10 0 - 0 - 0 - 0 *    
10 - 11 0 - 0 - 0 - 0 *    
11 - 12 0 - 0 - 0 - 0 *    
12 - 13 1 - 1 - 0 - 0   *  
13 - 14 2 - 2 - 2 - 2   *  
14 - 15 3 - 2 - 3 - 2   *  
15 - 16 0 - 0 - 0 - 0 *    
16 - 17 0 - 0 - 0 - 0 *    
17 - 18 0 - 0 - 0 - 0 *    
18 - 19 0 - 0 - 0 - 0 *    
19 - 20 0 - 0 - 0 - 0 *    
20 - 21 0 - 0 - 0 - 0 *    
21 - 22 0 - 0 - 0 - 0 *    
22 - 23 2 - 0 - 0 - 0 *    
23 - 24 0 - 0 - 0 - 0 *    
24 - 25 4 - 5 - 7 - 6     *
26 - 26 5 - 5 - 2 - 0   *  
26 - 27 0 - 0 - 0 - 1 *    
27 - 28 1 - 0 - 0 - 0 *    
28 - 29 0 - 0 - 0 - 0 *    
29 - 30 1 - 1 - 6 - 4   *  
30 - 31 0 - 0 - 0 - 0 *    
31 - 01 0 - 0 - 0 - 0 *    
Totals 22 8 1
Min. Med. Max.
Temperat. F degrees   39 56 74
Humidity % RH   <10 ~30 98
Wind speed M/H   -- -- --
Rainfall this month: 0,0 this year: 3mm
Report by: Oscar Saa