NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: April Year: 1995
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 0 - 0 - 0 *    
2 - 3 0 - 0 - 0 - 0 *    
3 - 4 0 - 0 - 0 - 0 *    
4 - 5 0 - 0 - 0 - 0 *    
5 - 6 0 - 0 - 0 - 0 *    
6 - 7 0 - 0 - 0 - 0 *    
7 - 8 0 - 0 - 1 - 5   *  
8 - 9 4 - 2 - 4 - 6   *  
9 - 10 1 - 1 - 0 - 0   *  
10 - 11 0 - 0 - 0 - 0 *    
11 - 12 0 - 2 - 2 - 2   *  
12 - 13 8 - 8 - 8 - 8     *
13 - 14 2 - 1 - 0 - 0   *  
14 - 15 0 - 0 - 0 - 0 *    
15 - 16 0 - 0 - 0 - 0 *    
16 - 17 0 - 3 - 5 - 4   *  
17 - 18 0 - 0 - 0 - 0 *    
18 - 19 0 - 0 - 0 - 0 *    
19 - 20 0 - 0 - 0 - 0 *    
20 - 21 0 - 0 - 0 - 0 *    
21 - 22  0 - 0 - 0 - 0 *    
22 - 23 0 - 0 - 0 - 0 *    
23 - 24 0 - 0 - 0 - 0 *    
24 - 25 0 - 0 - 1 - 2   *  
25 - 26 2 - 2 - 3 - 5   *  
26 - 27 8 - 8 - 8 - 8     *
27 - 28 8 - 8 - 8 - 8     *
28 - 29 8 - 6 - 3 - 2     *
29 - 30 4 - 2 - 0 - 0   *  
30 - 01 8 - 8 - 8 - 8     *
Totals 16 9 5
Min. Med. Max.
Temperat. F degrees   40 58 73
Humidity % RH   ~5 35 94
Wind speed M/H   -- -- --
Rainfall this month: 0,0 this year: 3mm
Report by: Oscar Saa