NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: May Year: 1995
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 0 - 0 - 0 *    
2 - 3 0 - 0 - 0 - 0 *    
3 - 4 0 - 0 - 0 - 0 *    
4 - 5 2 - 4 - 4 - 4   *  
5 - 6 7 - 7 - 7 - 2     *
6 - 7 3 - 3 - 0 - 0   *  
7 - 8 2 - 1 - 1 - 0   *  
8 - 9 0 - 0 - 0 - 0 *    
9 - 10 0 - 0 - 0 - 0 *    
10 - 11 2 - 4 - 4 - 5   *  
11 - 12 2 - 2 - 2 - 1   *  
12 - 13 8 - 8 - 8 - 8     *
13 - 14 0 - 0 - 0 - 0 *    
14 - 15     *  
15 - 16 0 - 0 - 1 - 3   *  
16 - 17 8 - 8 - 5 - 2     *
17 - 18 7 - 8 - 8 - 7     *
18 - 19 8 - 8 - 8 - 8     *
19 - 20 1 - 0 - 0 - 0 - *    
20 - 21 0 - 0 - 0 - 0 *    
21 - 22 0 - 0 - 0 - 0 *    
22 - 23 0 - 0 - 0 - 0 *    
23 - 24 2 - 0 - 0 - 0 *    
24 - 25 2 - 2 - 3 - 2   *  
25 - 26 0 - 0 - 0 - 1 *    
26 - 27 0 - 1 - 2 - 3   *  
27 - 28 1 - 1 - 0 - 0   *  
28 - 29 1 - 1 - 1 - 1   *  
29 - 30 5 - 6 - 5 - 6     *
30 - 31 1 - 1 - 0 - 0   *  
31 - 01 0 - 0 - 0 - 0 *    
Totals 13 12 6
Min. Med. Max.
Temperat. F degrees   40 54 73
Humidity % RH   <5 22 84
Wind speed M/H   -- -- --
Rainfall this month: 0,0 this year: 3mm
Report by: Oscar Saa