NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: September Year: 1995
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 0 - 0 - 0 *    
2 - 3 0 - 0 - 0 - 0 *    
3 - 4 0 - 0 - 0 - 0 *    
4 - 5 0 - 2 - 3 - 3   *  
5 - 6 0 - 2 - 3 - 1   *  
6 - 7 6 - 6 - 6 - 6     *
7 - 8 8 - 8 - 8 - 8     *
8 - 9 4 - 2 - 6 - 6   *  
9 - 10 1 - 4 - 3 - 7   *  
10 - 11 6 - 2 -  0 - 1   *  
11 - 12 6 - 8 - 8 - 8     *
12 - 13 8 - 8 - 8 - 8     *
13 - 14 0 - 0 - 0 - 0 *    
14 - 15 1 - 2 - 3 - 2   *  
15 - 16 0 - 0 - 0 - 0 *    
16 - 17 1 - 1 - 1 - 1   *  
17 - 18 0 - 0 - 0 - 1 *    
18 - 19 1 - 0 - 0 - 0 *    
19 - 20 0 - 0 - 0 - 1 *    
20 - 21 2 - 3 - 4 - 3   *  
21 - 22 0 - 0 - 0 - 1 *    
22 - 23 2 - 0 - 0 - 3   *  
23 - 24 3 - 1 - 0 - 3   *  
24 - 25 3 - 4 - 7 - 8   *  
25 - 26 8 - 8 - 8 - 8     *
26 - 27 8 - 8 - 8 - 8     *
27 - 28 3 - 3 - 4 - 6   *  
28 - 29 3 - 1 - 0 - 1   *  
29 - 30 8 - 5 - 2 - 2   *  
30 - 01 8 - 7 - 8 - 7     *
Totals 9 14 7
Min. Med. Max.
Temperat. F degrees   22 52 75
Humidity % RH   <5 18 100
Wind speed M/H   -- 10 36
Rainfall this month: 0,0 this year: 6mm
Report by: Oscar Saa