NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: October Year: 1995
Date Cloud cover Photometric Useful Useless
1 - 2 1 - 0 - 0 - 0 *    
2 - 3 8 - 8 - 6 - 5     *
3 - 4 7 - 8 - 8 - 6     *
4 - 5 1 - 2 - 2 - 6   *  
5 - 6 4 - 1 - 5 - 6   *  
6 - 7 1 - 0 - 0 - 0 *    
7 - 8 0 - 0 - 0 - 0 *    
8 - 9 0 - 0 - 1 - 1   *  
9 - 10 1 - 1 - 2 - 1   *  
10 - 11 2 - 2 - 3 - 0   *  
11 - 12 1 - 1 - 1 - 0   *  
12 - 13 0 - 0 - 0 - 0 *    
13 - 14 1 - 0 - 1 - 2   *  
14 - 15 1 - 0 - 0 - 0 *    
15 - 16 3 - 3 - 2 - 1   *  
16 - 17 0 - 0 - 0 - 0 *    
17 - 18 0 - 0 - 2 - 4   *  
18 - 19 0 - 0 - 0 - 0 *    
19 - 20 0 - 0 - 0 - 0 *    
20 - 21 0 - 0 - 0 - 0 *    
21 - 22 0 - 0 - 1 -   *  
22 - 23 1 - 2 - 3 - 3   *  
23 - 24 1 - 2 - 4 - 5   *  
24 - 25 7 - 7 - 7 - 7     *
25 - 26 2 - 1 - 1 - 1   *  
26 - 27 0 - 0 - 0 - 0 *    
27 - 28 2 - 1 - 2 - 2   *  
28 - 29 7 - 5 - 3 - 1   *  
29 - 30 0 - 0 - 0 - 0 *    
30 - 31 0 - 0 - 0 - 0 *    
31 - 01 0 - 0 - 0 - 0 *    
Totals 13 15 3
Min. Med. Max.
Temperat. F degrees   25 53 71
Humidity % RH   12 32 100
Wind speed M/H   -- 8 28
Rainfall this month: 0,0 this year: 6mm
Report by: Oscar Saa