NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: December Year: 1995
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 0 - 0 - 0 *    
2 - 3 0 - 0 - 0 - 0 *    
3 - 4 0 - 0 - 0 - 0 *    
4 - 5 0 - 0 - 0 - 0 *    
5 - 6 0 - 0 - 0 - 0 *    
6 - 7 0 - 0 - 0 - 0 *    
7 - 8 0 - 0 - 0 - 0 *    
9 - 10 0 - 0 - 0 - 0 *    
10 - 11 0 - 0 - 0 - 0 *    
11 - 12 0 - 0 - 0 - 0 *    
12- 13 5 - 5 - 6 - 6     *
13 - 14 0 - 1 - 1 - 0   *  
14 - 15 1 - 2 - 2 - 4   *  
15 - 16 2 - 1 - 1 - 0   *  
16 - 17 1 - 1 - 0 - 0   *  
17 - 18 2 - 1 - 1 - 1   *  
18 - 19 2 - 1 - 0 - 0   *  
19 - 20 0 - 0 - 0 - 0 *    
20 - 21 0 - 0 - 0 - 0 *    
21 - 22 0 - 0 - 0 - 0 *    
22 - 23 1 - 0 - 0 - 0 *    
23 - 24 1 - 0 - 0 - 0 *    
24 - 25 4 - 3 - 2 - 1   *  
25 - 26 3 - 3 - 4 - 6   *  
26 - 27 4 - 2 - 1 - 1   *  
27 - 28 7 - 5 - 1 - 2   *  
28 - 29 5 - 2 - 1 - 0   *  
29 - 30 4 - 3 - 1 - 0   *  
30 - 31 0 - 0 - 0 - 0 *    
31 no data Observatory closed  
Totals 17 12 1
Min. Med. Max.
Temperat. F degrees   46 62 77
Humidity % RH   8 38 80
Wind speed M/H   -- 8 24
Rainfall this month: 0,0 this year: 6mm
Report by: Oscar Saa