NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: May Year: 1996
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 0 - 0 - 0 *    
2 - 3 0 - 0 - 0 - 0 *    
3 - 4 0 - 0 - 0 - 0 *    
4 - 5 0 - 0 - 1 - 2   *  
5 - 6 0 - 0 - 1 - 2   *  
6 - 7 2 - 3 - 4 - 5   *  
7 - 8 4 - 4 - 4 - 2   *  
8 - 9 0 - 0 - 0 - 0 *    
9 - 10 0 - 0 - 0 - 0 *    
10 - 11 0 - 0 - 0 - 0 *    
11 - 12 0 - 0 - 0 - 0 *    
12 - 13 1 - 1 - 0 - 0   *  
13 - 14 1 - 0 - 0 - 0 *    
14 - 15 0 - 0 - 0 - 0 *    
15 - 16 2 - 7 - 8 - 8   *  
16 - 17 8 - 5 - 1 - 0   *  
17 - 18 0 - 0 - 0 - 0 *    
18 - 19 1 - 3 - 4 - 6   *  
19 - 20 3 - 2 - 3 - 3   *  
20 - 21 6 - 8 - 8 - 8     *
21 - 22 3 - 3 - 7 - 8   *  
22 - 23 0 - 0 - 0 - 0 *    
23 - 24 2 - 4 - 4 -5   *  
24 - 25 6 - 8 - 7 - 7     *
25 - 26 0 - 1 - 2 - 2   *  
26 - 27 2 - 2 - 2 - 2   *  
27 - 28 0 - 0 - 0 - 0 *    
28 - 29 0 - 0 - 1 - 2   *  
29 - 30 1 - 1 - 1 - 0   *  
30 - 31 2 - 2 - 0 - 0   *  
31 - 01 1 - 0 - 0 - 1   *  
Totals 12 17 2
Min. Med. Max.
Temperat. C degrees   07 14 24
Humidity % RH   8 20 64
Wind speed M/H   -- 7 24
Rainfall this month: 0,0 this year: 2mm
Report by: Oscar Saa