NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: November Year: 1996
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 0 - 2 - 2   *  
2 - 3 0 - 0 - 0 - 0 *    
3 - 4 0 - 0 - 0 - 0 *    
4 - 5 0 - 0 - 0 - 0 *    
5 - 6 1 - 0 - 0 - 0 *    
6 - 7 1 - 5 - 1 - 0   *  
7 - 8 4 - 5 - 7 - 8     *
8 - 9 0 - 0 - 0 - 0 *    
9 - 10 0 - 0 - 0 - 0 *    
10 - 11 1 - 1 - 0 - 0   *  
11 - 12 1 - 1 - 0 - 1   *  
12 - 13 2 - 2 - 1 - 0   *  
13 - 14 0 - 0 - 0 - 0 *    
14 - 15 0 - 0 - 0 - 0 *    
15 - 16 0 - 0 - 0 - 0 *    
16 - 17 0 - 0 - 0 - 0 *    
17 - 18 0 - 0 - 0 - 0 *    
18 - 19 0 - 0 - 0 - 0 *    
20 - 21 0 - 0 - 0 - 0 *    
21 - 22 0 - 2 - 0 - 0   *  
22 - 23 0 - 0 - 0 - 0 *    
23 - 24 0 - 0 - 0 - 0 *    
24 - 25 0 - 0 - 0 - 0 *    
25 - 26 0 - 0 - 0 - 0 *    
26 - 27 0 - 0 - 0 - 0 *    
27 - 28 0 - 0 - 0 - 0 *    
28 - 29 1 - 3 - 2 - 0   *  
29 - 30 0 - 0 - 0 - 0 *    
30 - 01 0 - 0 - 0 - 0 *    
Totals 22 7 1
Min. Med. Max.
Temperat. C degrees   10 17 24
Humidity % RH   9 35 80
Wind speed M/H   -- 6 20
Rainfall this month: 0.0 this year: 53mm
Report by: Oscar Saa