NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: January Year: 1997
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 0 - 0 - 0 *    
2 - 3 0 - 0 - 0 - 0 *    
3 - 4 0 - 0 - 0 - 0 *    
4 - 5 0 - 0 - 0 - 0 *    
5 - 6 0 - 0 - 0 - 0 *    
6 - 7 0 - 1 - 1 - 2   *  
7 - 8 0 - 0 - 0 - 0 *    
8 - 9 0 - 0 - 0 - 0 *    
9 - 10 0 - 0 - 0 - 0 *    
10 - 11 0 - 0 - 0 - 0 *    
11 - 12 0 - 0 - 0 - 0 *    
12 - 13 0 - 0 - 0 - 0 *    
13 - 14 0 - 0 - 0 - 0 *    
14 - 15 0 - 0 - 0 - 0 *    
15 - 16 0 - 0 - 0 - 0 *    
16 - 17 0 - 0 - 0 - 0 *    
17 - 18 0 - 0 - 0 - 0 *    
18 - 19 0 - 0 - 0 - 0 *    
19 - 20 0 - 0 - 0 - 0 *    
20 - 21 0 - 0 - 0 - 0 *    
21 - 22 0 - 0 - 0 - 0 *    
22 - 23 0 - 0 - 0 - 0 *    
23 - 24 0 - 0 - 0 - 0 *    
24 - 25 2 - 4 - 4 - 5   *  
25 - 26 1 - 0 - 0 - 0 *    
26 - 27 1 - 0 - 0 - 0 *    
27 - 28 1 - 0 - 0 - 0 *    
28 - 29 0 - 0 - 0 - 0 *    
29 - 30 0 - 0 - 0 - 0 *    
30 - 31 0 - 0 - 0 - 0 *    
31 - 01 2 - 1 - 1 - 2   *  
Totals 28 3  
Min. Med. Max.
Temperat. C degrees   8 16 26
Humidity % RH   25 ~60 100
Wind speed M/H   -- 8 18
Rainfall this month: 0.0 this year: 0.0
Report by: Oscar Saa