NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: March Year: 1997
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 0 - 0 - 0 *    
2 - 3 0 - 0 - 0 - 0 *    
3 - 4 2 - 1 - 1 - 2   *  
4 - 5 4 -1 - 1 - 1   *  
5 - 6 2 - 1 - 0 - 0   *  
6 - 7 0 - 0 - 0 - 0 *    
7 - 8 0 - 0 - 0 - 0 *    
8 - 9 0 - 0 - 0 - 0 *    
9 - 10 0 - 0 - 0 - 0 *    
10 - 11 0 - 0 - 0 - 0 *    
11 - 12 0 - 0 - 0 - 0 *    
12 - 13 0 - 0 - 0 - 0 *    
13 - 14 0 - 0 - 0 - 0 *    
14 - 15 0 - 0 - 0 - 0 *    
15 - 16 4 - 3 - 2 - 1   *  
16 - 17 0 - 0 - 0 - 0 *    
17 - 18 4 - 4 - 4 - 4   *  
18 - 19 2 - 3 - 2 - 2   *  
19 - 20 0 - 0 - 3 - 2   *  
20 - 21 4 - 4 - 5 - 3   *  
21 - 22 8 - 8 - 8 - 8     *
22 - 23 2 - 1 - 0 - 0   *  
23 - 24 0 - 0 - 0 - 0 *    
24 - 25 0 - 0 - 1 - 3   *  
25 - 26 1 - 3 - 1 - 0   *  
26 - 27 0 - 0 - 0 - 0 *    
27 - 28 0 - 0 - 0 - 0 *    
28 - 29 0 - 0 - 0 - 0 *    
29 - 30 0 - 0 - 0 - 0 *    
30 - 31 0 - 0 - 0 - 0 *    
31 - 01 0 - 0 - 0 - 0 *    
Totals 19 11 1
Min. Med. Max.
Temperat. C degrees   8.1 18.3 26.6
Humidity % RH   6 50.8 100
Wind speed M/H   -- 8.2 40.4
Rainfall this month: 1.5mm this year: 1.5mm
Report by: Oscar Saa