NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: June Year: 1997
Date Cloud cover Photometric Useful Useless
1 - 2 1 - 0 - 1 - 3   *  
2 - 3 6 - 6 - 8 - 8     *
3 - 4 8 - 8 - 8 - 8     *
4 - 5 8 - 8 - 8 - 8     *
5 - 6 4 - 1 - 0 - 1   *  
6 - 7 1 - 1 - 1 - 1   *  
7 - 8 1 - 0 - 2 - 7   *  
8 - 9 0 - 2 - 2 - 1   *  
9 - 10 8 - 8 - 8 - 8     *
10 - 11 8 - 8 - 8 - 8     *
11 - 12 8 - 8 - 8 - 8     *
12 - 13 8 - 8 - 8 - 8     *
13 - 14 8 - 8 - 8 - 8     *
14 - 15 8 - 5 - 5 - 4   *  
15 - 16 4 - 3 - 3 - 4   *  
16 - 17 2 - 2 - 2 - 2   *  
17 - 18 8 - 8 - 8 - 8     *
18 - 19 8 - 2 - 3 - 6   *  
19 - 20 8 - 8 - 8 - 8     *
20 - 21 8 - 8 - 8 - 8     *
21 - 22 8 - 8 - 8 - 8     *
22 - 23 8 - 8 - 8 - 8     *
23 -24 8 - 8 - 1 - 0   *  
24 - 25 0 - 0 - 1 - 1   *  
25 - 26 8 - 7 - 1 - 0   *  
26 - 27 0 - 0 - 0 - 0 *    
27 - 28 0 - 0 - 0 - 0 *    
28 -29 0 - 0 - 0 - 0 *    
29 - 30 0 - 0 - 0 - 0 *    
30 - 01 0 - 0 - 0 - 0 *    
Totals 5 12 13
Min. Med. Max.
Temperat. C degrees   0 10 21
Humidity % RH   10 55 100
Wind speed M/H   -- 12 75
Rainfall this month: 194.4mm this year: 195.9mm
Report by: Oscar Saa