NATIONAL OPTICAL ASTRONOMY OBSERVATORIES
CERRO TOLOLO INTER-AMERICAN OBSERVATORY
Meteorology Report Month: July Year: 1997
Date Cloud cover Photometric Useful Useless
1 - 2 0 - 0 - 0 - 1 *    
2 - 3 0 - 0 - 0 - 2 *    
3 - 4 0 - 0 - 0 - 0 *    
4 - 5 3 - 4 - 6 - 7   *  
5 - 6 2 - 1 - 0 - 0   *  
6 - 7 3 - 4 - 3 - 4   *  
7 - 8 4 - 5 - 5 - 5   *  
8 - 9 4 - 3 - 3 - 3   *  
9 - 10 8 - 8 - 8 - 8     *
10 - 11 8 - 8 - 8 - 8     *
11 - 12 8 - 8 - 8 - 8     *
12 - 13 0 - 0 - 0 - 0 *    
13 - 14 0 - 0 - 0 - 0 *    
14 - 15 7 - 6 - 4 - 2   *  
15 - 16 1 - 0 - 0 - 0 *    
16 - 17 1 - 2 - 2 - 4   *  
17 - 18 2 - 3 - 4 - 5   *  
18 - 19 4 - 4 - 2 - 2   *  
19 - 20 0 - 1 - 2 - 1   *  
20 - 21 2 - 3 - 5 - 5   *  
21 - 22 3 - 6 - 6 - 6     *
22 - 23 1 - 0 - 0 - 1   *  
23 - 24 2 - 4 - 5 - 2   *  
24 - 25 6 - 4 - 6 - 5   *  
25 - 26 5 - 4 - 6 - 7   *  
26 - 27 5 - 3 - 3 - 3   *  
27 - 28 6 - 5 - 4 - 4   *  
28 - 29 4 - 3 - 2 - 1   *  
29 - 30 5 - 7 - 8 - 8     *
30 - 31 8 - 8 - 8 - 8     *
31 - 01 8 - 8 - 8 - 8     *
Totals 6 18 7
Min. Med. Max.
Temperat. C degrees   2 12 24
Humidity % RH   10 35 100
Wind speed M/H   -- 10 50
Rainfall this month: 20mm this year: 216mm
Report by: Oscar Saa